Data Analysis & Calculations
Directions: Fill in the following information into the data tables below. Be sure to pay attention to significant figures and proper units.
| Trial 1 | |
| Mass of weigh tray (g) | |
| Mass of weigh tray + copper cylinder (g) | |
| *Mass of copper cylinder – show work | |
| Diameter (mm or in) | |
| *Diameter (cm) – show work | |
| Radius (cm) | |
| Height (mm or in) | |
| *Height (cm) – show work | |
| *Volume (cm3) – show work | |
| *Density (g/cm3) – show work | |
| *% Error – show work |
| Trial 1 | Trial 2 | |
| Mass of weigh tray (g) | ||
| Mass of weigh tray + copper cylinder (g) | ||
| *Mass copper cylinder – show work | ||
| Volume of Water, initial (mL) | ||
| Volume of Water, final (mL) | ||
| *Volume of copper cylinder (mL) – show work | ||
| *Volume of copper cylinder (cm3) – show work | ||
| *Density of copper cylinder (g/cm3) – show work | ||
| *Average Density of copper cylinder (g/cm3) – show work | ||
| *% Error – show work |
| Trial 1 | |
| Mass of weigh tray (g) | |
| Mass of weigh tray + unknown cylinder (g) | |
| *Mass of unknown cylinder – show work | |
| Diameter (mm or in) | |
| *Diameter (cm) | |
| Radius (cm) | |
| Height (mm or in) | |
| *Height (cm) – show work | |
| *Volume (cm3) – show work | |
| *Density (g/cm3) – show work | |
| Predicted Metal ID | |
| *% Error – show work |
| Trial 1 | Trial 2 | |
| Mass of weigh tray (g) | ||
| Mass of weigh tray + unknown metal cylinder (g) | ||
| *Mass of unknown metal cylinder – show work | ||
| Volume of Water, initial (mL) | ||
| Volume of Water, final (mL) | ||
| *Volume of unknown metal cylinder (mL) – show work | ||
| *Volume of unknown metal cylinder (cm3) – show work | ||
| *Density of unknown metal cylinder (g/cm3) – show work | ||
| *Average Density of unknown metal cylinder(g/cm3) – show work | ||
| Predicted Metal ID | ||
| % Error |