Data Analysis & Calculations
Directions: Fill in the following information into the data tables below. Be sure to pay attention to significant figures and proper units.
| Data | Trial 1 | Trial 2 |
|---|---|---|
| Mass of beaker | ||
| Mass of beaker + water | ||
| Mass of water | ||
| Calculation: | ||
| Volume of water transferred | ||
| Experimental Density of water | ||
| Calculation: | ||
| Average Density of Water | ||
| Calculation: | ||
| % Error | ||
| Calculation: |
|
Group |
Density of Water |
|---|---|
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| Average: | |
| Calculation: | |
| Standard Deviation: | |
| Data | Trial 1 | Trial 2 |
|---|---|---|
| Mass of beaker | ||
| Mass of beaker + unknown liquid | ||
| Mass of unknown liquid | ||
| Calculation: | ||
| Volume of unknown liquid | ||
| Density of unknown liquid | ||
| Calculation: | ||
| Average Density of Unknown Liquid | ||
| Calculation: | ||
| Identity of Unknown Liquid | ||
| % Error | ||
| Calculation: |