Data Analysis & Calculations
Directions:
Fill in the following information into the data tables below corresponding to measurements from Ruler A & Ruler B. Be sure to pay attention to significant figures and proper units.
| Object | Measured Length (cm) | # of Significant Figures | Measured Width (cm) | # of Significant Figures | Measured Length (m) – show work | Measured Width (m) – show work |
|---|---|---|---|---|---|---|
| W | ||||||
| X | ||||||
| Y | ||||||
| Z |
| Object | Calculated Area (cm2) – Calculator | Calculated Area – Adjusted (cm2) | Correct # of Significant Figures in Calculated Area – Adjusted |
|---|---|---|---|
| W | |||
| X | |||
| Y | |||
| Z |
| Object | Calculated Perimeter (cm) – Calculator | Calculated Perimeter – Adjusted (cm) |
|---|---|---|
| W | ||
| X | ||
| Y | ||
| Z |
| Object | Measured Length (cm) | # of Significant Figures | Measured Width (cm) | # of Significant Figures | Measured Length (m) – show work | Measured Width (m) – show work |
|---|---|---|---|---|---|---|
| W | ||||||
| X | ||||||
| Y | ||||||
| Z |
| Object | Calculated Area (cm2) – Calculator | Calculated Area – Adjusted (cm2) | Correct # of Significant Figures in Calculated Area – Adjusted |
|---|---|---|---|
| W | |||
| X | |||
| Y | |||
| Z |
| Object | Calculated Perimeter (cm) – Calculator | Calculated Perimeter – Adjusted (cm) |
|---|---|---|
| W | ||
| X | ||
| Y | ||
| Z |